<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Drone Cloud</title>
	<atom:link href="http://www.onedronecloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onedronecloud.com</link>
	<description>Autonomous UAV Navigation and Geospatial Cloud Processing of UAS, UAV and Drone Data.</description>
	<lastBuildDate>Fri, 31 Mar 2017 20:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>UAV Drone Mapped &#8211; 3D Architectural Simulation &#8211; &#8220;Real World Mapping and Modeling&#8221;</title>
		<link>http://www.onedronecloud.com/mapping/one_drone_cloud_launch/</link>
		<comments>http://www.onedronecloud.com/mapping/one_drone_cloud_launch/#comments</comments>
		<pubDate>Mon, 20 Jul 2015 13:55:30 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[3D Building Models]]></category>
		<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[3D Photogrammetry]]></category>
		<category><![CDATA[3D Point Cloud]]></category>
		<category><![CDATA[3D Point Clouds]]></category>
		<category><![CDATA[3D Urban Models]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Drone]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile GIS]]></category>
		<category><![CDATA[Mobile GPS]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=1</guid>
		<description><![CDATA[3D urban and building models produced from high resolution, stereo imagery collected with UAV &#8211; Drone platforms. Building 1690 by One Drone Cloud on Sketchfab]]></description>
				<content:encoded><![CDATA[<p>3D urban and building models produced from high resolution, stereo imagery collected with UAV &#8211; Drone platforms.</p>
<p><iframe src="https://sketchfab.com/models/2734de0c9182424eb4f40bb94746dcb9/embed" width="1000" height="800" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p style="font-size: 13px; font-weight: normal; margin: 5px; color: #4a4a4a;"><a style="font-weight: bold; color: #1caad9;" href="https://sketchfab.com/models/2734de0c9182424eb4f40bb94746dcb9?utm_source=oembed&amp;utm_medium=embed&amp;utm_campaign=2734de0c9182424eb4f40bb94746dcb9" target="_blank">Building 1690</a><br />
by <a style="font-weight: bold; color: #1caad9;" href="https://sketchfab.com/OneDroneCloud?utm_source=oembed&amp;utm_medium=embed&amp;utm_campaign=2734de0c9182424eb4f40bb94746dcb9" target="_blank">One Drone Cloud</a><br />
on <a style="font-weight: bold; color: #1caad9;" href="https://sketchfab.com?utm_source=oembed&amp;utm_medium=embed&amp;utm_campaign=2734de0c9182424eb4f40bb94746dcb9" target="_blank">Sketchfab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/one_drone_cloud_launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Geospatial Gaming and Simulation &#8211; 3D Photogrammetry</title>
		<link>http://www.onedronecloud.com/mapping/3d-geospatial-gaming-and-simulation-3d-photogrammetry/</link>
		<comments>http://www.onedronecloud.com/mapping/3d-geospatial-gaming-and-simulation-3d-photogrammetry/#comments</comments>
		<pubDate>Tue, 19 May 2015 01:09:16 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[3D Photogrammetry]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=148</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onedronecloud.com/wp-content/uploads/2015/05/3dgc_bing_game_graphics2-1024x780.png" class="grouped_elements" rel="tc-fancybox-group148"><img class="alignnone size-full wp-image-146" src="http://www.onedronecloud.com/wp-content/uploads/2015/05/3dgc_bing_game_graphics2-1024x780.png" alt="3D Geospatial Gaming and Simulation - 3D Photogrammetry" width="1024" height="780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/3d-geospatial-gaming-and-simulation-3d-photogrammetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Geospatial Gaming &#8211; &#8220;Real World Mapping and Modeling&#8221;</title>
		<link>http://www.onedronecloud.com/mapping/3d-geospatial-gaming-h20-and-atmospheric-fx/</link>
		<comments>http://www.onedronecloud.com/mapping/3d-geospatial-gaming-h20-and-atmospheric-fx/#comments</comments>
		<pubDate>Tue, 19 May 2015 01:05:12 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[3D Photogrammetry]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[HOLOLENS]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Ultra Cam]]></category>
		<category><![CDATA[OPENGL]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=144</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onedronecloud.com/wp-content/uploads/2015/05/3dgc_bing_game_graphics1.png" class="grouped_elements" rel="tc-fancybox-group144"><img class="alignnone size-full wp-image-145" src="http://www.onedronecloud.com/wp-content/uploads/2015/05/3dgc_bing_game_graphics1.png" alt="3D Geospatial Gaming – H20 and Atmospheric FX" width="1272" height="970" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/3d-geospatial-gaming-h20-and-atmospheric-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Agriculture &#8211; TerraAg</title>
		<link>http://www.onedronecloud.com/mapping/precision-agriculture-cir/</link>
		<comments>http://www.onedronecloud.com/mapping/precision-agriculture-cir/#comments</comments>
		<pubDate>Sat, 16 May 2015 17:01:16 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[ag tech]]></category>
		<category><![CDATA[cir]]></category>
		<category><![CDATA[color ifra red]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[TerraAg]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=142</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/precision-agriculture-cir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAV Cloud Data Processing</title>
		<link>http://www.onedronecloud.com/mapping/mobile-gis/</link>
		<comments>http://www.onedronecloud.com/mapping/mobile-gis/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 21:45:34 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=18</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.onedronecloud.com/wp-content/uploads/2015/04/SawGrassHole01.jpeg" class="grouped_elements" rel="tc-fancybox-group18"><img class="alignnone size-full wp-image-4" src="http://www.onedronecloud.com/wp-content/uploads/2015/04/SawGrassHole01.jpeg" alt="Sawgrass Hole 01" width="640" height="360" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/mobile-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Cloud Storage</title>
		<link>http://www.onedronecloud.com/mapping/cloud-data-processing/</link>
		<comments>http://www.onedronecloud.com/mapping/cloud-data-processing/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 21:32:32 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=14</guid>
		<description><![CDATA[Geospatial Cloud Storage]]></description>
				<content:encoded><![CDATA[<p>Geospatial Cloud Storage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/cloud-data-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Photogrammetry</title>
		<link>http://www.onedronecloud.com/mapping/3d-photogrammetry/</link>
		<comments>http://www.onedronecloud.com/mapping/3d-photogrammetry/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 21:26:55 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=10</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.onedronecloud.com/wp-content/uploads/2015/05/3dgc_bing_game_graphics1.png" class="grouped_elements" rel="tc-fancybox-group10"><img class="alignnone size-large wp-image-145" src="http://www.onedronecloud.com/wp-content/uploads/2015/05/3dgc_bing_game_graphics1-1024x781.png" alt="3D Geospatial Gaming – H20 and Atmospheric FX" width="1024" height="781" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/3d-photogrammetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Urban Models</title>
		<link>http://www.onedronecloud.com/mapping/3d-urban-models/</link>
		<comments>http://www.onedronecloud.com/mapping/3d-urban-models/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 20:03:25 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Drone]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=55</guid>
		<description><![CDATA[3D urban and building models produced from high resolution, stereo imagery collected with UAV &#8211; Drone platforms. Building 1690 by One Drone Cloud on Sketchfab]]></description>
				<content:encoded><![CDATA[<p>3D urban and building models produced from high resolution, stereo imagery collected with UAV &#8211; Drone platforms.</p>
<p><iframe width="1000" height="800" src="https://sketchfab.com/models/2734de0c9182424eb4f40bb94746dcb9/embed" frameborder="0" allowfullscreen mozallowfullscreen="true" webkitallowfullscreen="true" onmousewheel=""></iframe></p>
<p style="font-size: 13px; font-weight: normal; margin: 5px; color: #4A4A4A;">
    <a href="https://sketchfab.com/models/2734de0c9182424eb4f40bb94746dcb9?utm_source=oembed&#038;utm_medium=embed&#038;utm_campaign=2734de0c9182424eb4f40bb94746dcb9" target="_blank" style="font-weight: bold; color: #1CAAD9;">Building 1690</a><br />
    by <a href="https://sketchfab.com/OneDroneCloud?utm_source=oembed&#038;utm_medium=embed&#038;utm_campaign=2734de0c9182424eb4f40bb94746dcb9" target="_blank" style="font-weight: bold; color: #1CAAD9;">One Drone Cloud</a><br />
    on <a href="https://sketchfab.com?utm_source=oembed&#038;utm_medium=embed&#038;utm_campaign=2734de0c9182424eb4f40bb94746dcb9" target="_blank" style="font-weight: bold; color: #1CAAD9;">Sketchfab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/3d-urban-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Analysis</title>
		<link>http://www.onedronecloud.com/mapping/agriculture-analysis/</link>
		<comments>http://www.onedronecloud.com/mapping/agriculture-analysis/#comments</comments>
		<pubDate>Sun, 19 Apr 2015 20:07:20 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=46</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/agriculture-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAS, UAV and Drone Flight Planning and Processing</title>
		<link>http://www.onedronecloud.com/mapping/uav-drone-flight-planning/</link>
		<comments>http://www.onedronecloud.com/mapping/uav-drone-flight-planning/#comments</comments>
		<pubDate>Fri, 10 Apr 2015 23:12:49 +0000</pubDate>
		<dc:creator><![CDATA[onedronecloud]]></dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.onedronecloud.com/?p=69</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onedronecloud.com/mapping/uav-drone-flight-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
